Surfing Sports : Stoked for Life



2005 CHARGE


Concept:
This is Aerotech's "do it all" wave sail. It works great for down the line perfect conditions all the way to on-shore ugly conditions.

Customer:
This sail's range was designed to please the light to high wind wave sailor looking for the absolute in a rangy and durable wave sail. It excels in waves, "bump-and-jump", and high wind freestyle.

Construction:
This model features 100% grid construction for the ultimate in durability and UV resistance. It is one of the most durable wave sails ever produced using two rows of triple throw stitch seam construction. Other features include: patented 8 to 1 downhaul system and insignia tape reinforcing. All batten are rods.

 

  Size (M2)
Luff cm Boom cm Adj.Head Mast Cam Batten Weight: kg
  2005 3.20 charge 343-348* 138* to 142* yes 370/17 0 5 2.50
  2005 3.50 charge 358-363* 142* to 146* yes 370/17 0 5 2.74
  2005 3.75 charge 368-373* 143* to 147* yes 370/17 0 5 2.84
  2005 4.00 charge 378-383* 150* to 154* yes 400/19 0 5 2.94
  2005 4.25 charge 393-398* 154* to 158* yes 400/19 0 5 3.03
  2005 4.50 charge 398-403* 161* to 165* yes 400/19 0 5 3.13
  2005 4.75 charge 404-409* 164* to 168* yes 400/19 0 5 3.24
  2005 5.00 charge 416-421* 167* to 171* yes 400/19 0 5 3.32
  2005 5.25 charge 427-432* 172* to 176* yes 430/21 0 5 3.42
  2005 5.50 charge 432-437* 176* to 180* yes 430/21 0 5 3.52
  2005 5.80 charge 443-448* 181* to 185* yes 460/25 0 5 3.64
  2005 6.20 charge 462-467* 185* to 189* no 460/25 0 5 3.73
  2005 6.60 charge 472-477* 192* to 196* no 460/25 0 5 3.91

 




copyright©2000-2010 surfingsports.com,Inc.
Toll Free (888) 805-9978




HOME