Surfing Sports : Stoked for Life
Aerotech Sails
LIST CURRENT AS OF 9/30/07
Aerotech Sails 2007 Closeout List
Part # Aerotech Closeouts MSRP $ SALE $




#H-003 2007  3.75 charge $456 $366
#H-004 2007  4.0 charge $464 $371
#H-005 2007  4.25 charge $473 $376
#H-006 2007  4.5 charge $480 $381
#H-007 2007  4.75 charge $488 $385
#H-008 2007  5.0 charge $502 $399
#H008.5 2007  5.0 charge cuben fiber $718 $519
#H-010 2007  5.5 charge $517 $409
#H-011 2007  5.8 charge $525 $415
#H-012 2007  6.2 charge $534 $425
#H-013 2007  6.6 charge $550 $435
#H-014 2007  4.1 phantom $480 $381
#H-015 2007  4.6 phantom $496 $390
#H-016 2007  5.0 phantom $513 $399
#H-017 2007  5.3 phantom $528 $409
#H-018 2007  5.7 phantom $542 $417
#H-019 2007  6.2 phantom $557 $426
#H-020 2007  6.8 phantom $582 $440
#H-021 2007  7.4 phantom $607 $455
#H-047 2007  6.0 Vmg $679 $525
#H-048 2007  6.7 Vmg $719 $550
#H-049 2007  7.5 Vmg $761 $590
#H-050 2007  8.3 Vmg $841 $625
#H-051 2007  9.0 Vmg $865 $650
#H-054 2007 11.9 Vmg $987 $745

AEROTECH CLOSEOUTS: 2006,2005,2004,2003
PART # AEROTECH CLOSEOUTS
MSRP CLOSEOUT PRICE

#G-002 2006  3.5 charge $427 $329
#G-007 2006  4.75 charge $465 $355
#G-008 2006  5.0 charge $477 $369
#G-009 2006  5.25 charge $485 $375
#G-010 2006  5.5 charge $493 $385
#G-013 2006  6.6 charge $524 $425
#G-014 2006  4.1 phantom $457 $347
#G-015 2006  4.6 phantom $473 $359
#G-016 2006  5.0 phantom (yellow)
$488 $369
#G-017 2006  5.3 phantom $504 $379
#G-021 2006  7.4 phantom $578 $439
#G-022 2006  4.2 air $358 $289
#G-023 2006  4.7 air $373 $299
#G-028 2006  7.8 air $485 $379
#G-029 2006  4.2 air X $388 $332
#G-030 2006  4.7 air X $403 $349
#G-031 2006  5.2 air X $419 $365
#G-033 2006  6.4 air X (all blue)
$454 $399
#G-048 2006  9.7 rapid fire $693 $559
#G-049 2006  6.5 daytona $424 $339
#G-050 2006  7.5 daytona $461 $369
#G-052 2006  9.8 daytona $539 $429
#G-053 2006  11.0 daytona $593 $479
#G-054 2006  5.4 Vmg $624 $425
#G-055 2006  6.0 Vmg $647 $449
#G-056 2006  6.7 Vmg $685 $479
#G-057 2006  7.5 Vmg $724 $499
#G-058 2006  8.3 Vmg $801 $569
#G-079 2006  2.0 next $128 $115
#G-081 2006  3.0 next $156 $145
#G-084 2006  5.5 genesis $260 $225
#G-085 2006  6.5 genesis $293 $259
#G-086 2006  7.5 genesis $316 $279
#G-087 2006  8.5 genesis $339 $299
#F-001 2005 3.2 charge 100% grid (all blue) $400 $300
#F-002 2005 3.5 charge  100% grid (all blue) $408 $314
#F-003 2005 3.75 charge  100% grid (all yellow) $416 $320
#F-055 2005 6.0 Vmg 100% grid (all blue) $616 $474
#F-057 2005 7.5 Vmg  100% grid (all red) $693 $534
#F-058 2005 8.3 Vmg  100% grid (all yellow) $770 $593
#F-059 2005 9.0 Vmg  100% grid (all red) $793 $611
#F-062 2005 11.7 Vmg  100% grid (all yellow) $909 $699
#F-063 2005 12.5 Vmg  100% grid (all blue) $924 $711
#E-002 2004 3.5 charge  100% grid (all red/yellow) $393 $275
#E-029 2004 5.25 charge  100% grid
$325

#E-041 2004 11.0 rapid fire  100% grid $708 $460
#E-048 2004 9.8 Vmg  100% grid $808 $485
#D-002 2003 3.5 charge  100% grid (red/white/blue) $377 $238
#D-003 2003 3.75charge  100% grid
$248

#D-016 2003 4.7 air $315 $198
#D-036 2003 9.7 saber  100% grid $662 $417
#D-043 2003 9.8 formula Vmg $778 $428
#D-044 2003 11.0 formula Vmg $801 $441
#D-045 2003 12.5 formula Vmg $847 $466
#C-015 2002 4.1 air (all black/white) $292 $190
#C-043 2002 9.8 formula Vmg $779 $389
#C-044 2002 10.6 formula Vmg $801 $399
#C-045 2002 12.0 formula Vmg $847 $424
#B-003 2001 3.75 charge  100% grid $340 $163
#B-064 2001 9.5 ultimate carve III $431 $216




















ALL SAILS ARE SUBJECT TO AVAILABILITY

CALL 888.805.9978 OR EMAIL FOR AVAILABILITY.
WE USE THE BEST SHIPPING RATES POSSIBLE AND VARY WITH SAIL SIZE AND QUANTITY ORDERED.

copyright©2000-2010 surfingsports.com,Inc.
Toll Free (888) 805-9978




HOME