Surfing Sports : Stoked for Life



2005 RAPID FIRE


CONCEPT:
A durable versatile freeride sail sails designed with 2 micro cams in the larger sizes and one cam in the smaller sizes. The smaller sizes are slightly lower aspect for 2005.

CUSTOMER:
The smaller sizes of this model are designed for the freeride “bump-and-jump”style of sailor. They perform best in moderate to high winds and can take a sailor from their learning stages right up to high wind maneuvers. The larger sizes are the perfect choice for slalom-oriented sailors or for those who want to go fast, but who don’t compete (as least on a race course!)

CONSTRUCTION:
This model features a 100% grid construction for the ultimate in durability and UV resistance. All sizes use an ultra light Pentex for the center panel. Other features include; micro roller cams, a patented 8 to 1 downhaul system and insignia tape reinforcing. Sizes 6.25 and smaller have adjustable heads. A mixture or rod and tubular battens are used in this model.

 

  Size (M2) Luff cm Boom cm Adj.Head Mast Cam Batten Weight: kg
  2005 5.00 rapid fire 412-417* 168* to 172* yes 430/21 1 5 3.30
  2005 5.25 rapid fire 424-429* 174* to 178* yes 430/21 1 5 3.34
  2005 5.50 rapid fire 438-443* 177* to 181* yes 430/21 1 5 3.43
  2005 5.75 rapid fire 442-447* 183* to 187* yes 430/21 1 5 3.53
  2005 6.00 rapid fire 447-452* 187* to 191* yes 460/25 2 6 3.93
  2005 6.25 rapid fire 459-464* 192* to 196* yes 460/25 2 6 4.01
  2005 6.50 rapid fire 465-470* 195* to 199* no 460/25 2 6 4.10
  2005 7.00 rapid fire 476-481* 207* to 211* no 460/25 2 7 4.52
  2005 7.50 rapid fire 494-499* 211* to 215* no 490/29 2 7 4.43
  2005 8.00 rapid fire 503-508 222* to 226* no 490/29 2 7 4.81
  2005 8.50 rapid fire 511-516* 231* to 235* no 490/29 2 7 5.00
  2005 9.00 rapid fire 520-525* 241* to 245* no 520/34 2 7 5.20
  2005 9.70 rapid fire 542-547* 250* to 254* no 520/34 2 7 5.63

 




copyright©2000-2010 surfingsports.com,Inc.
Toll Free (888) 805-9978




HOME