Surfing Sports : Stoked for Life



2005 VMG


CONCEPT:
This full on race sail was designed for all out speed. We told the designers that we wanted it light and we wanted it fast. We are very happy with what they came up with and you will be too. It is one of the lightest race sail in the world and offers the ultimate in performance. This is a combination that is impossible to beat.

CUSTOMER:
The 5.4 to 7.5 sizes are designed for high wind slalom sailing, while the larger sizes are designed for formula racing.

CONSTRUCTION:
This sail is built out of 100% grid monofilm and features an ultra light weight Pentex center panel. Other features include; roller bearing camber inducers and a patented 8 to 1 downhaul system. We use a mix of carbon tubular batten and rod battens in this sail.

 

  Size (M2) Luff cm Boom cm Adj.Head Mast Cam Batten Weight: kg
  2005 5.40 Vmg 433-438* 175* to 179* no 430/21 4 7 3.75
  2005 6.00 Vmg 449-454* 188* to 192* no 430/21 4 7 4.52
  2005 6.70 Vmg 470-475* 199* to 203* no 460/25 4 7 4.81
  2005 7.50 Vmg 489-494* 219* to 223* no 460/25 4 7 5.40
  2005 8.30 Vmg 499-504* 229* to 233* no 490/29 5 7 4.81
  2005 9.00 Vmg 514-519* 238* to 242* no 490/29 5 8 5.22
  2005 9.80 Vmg 531-536* 258* to 262* no 520/34 5 8 5.71
  2005 11.0 Vmg 555-560* 274* to 278* no 520/34 5 8 7.10
  2005 11.7 Vmg 564-569* 284* to 288* no 550/40 5 8 7.34
  2005 12.5 Vmg 579-584* 301* to 305* no 550/40 5 8 7.81

 




copyright©2000-2008 surfingsports.com Inc.
Toll Free (888) 805-9978

ABOUT SSL CERTIFICATES



HOME